Index of Authors
Author | Pages |
---|---|
Daniela Tendeiro | 283 |
Teresa Mestre | 283 |
Helga Martins | 283 |
André Carmo | 283 |
Gökhan Pösteki | 293 |
Alican Güreşin | 293 |
Sertaç Ata Güler | 293 |
Turgay Şimşek | 293 |
Nuh Zafer Cantürk | 293 |
Ankan Ghosh | 300 |
Anindya Halder | 300 |
Nirmalya Sen | 300 |
Aiindrila Dhara | 300 |
Sourav Ghosh | 300 |
Khulem Stellone Singh | 300 |
Ahmet Cihangir Emral | 310 |
Kürşat Dikmen | 310 |
Maryam Tahernejad | 310 |
Khotan Sardari | 310 |
Ali Rahman Pour | 310 |
Özgür Ekinci | 310 |
Mustafa Kerem | 310 |
Ali Vedat Durgun | 315 |
Sefa Ergün | 315 |
Başar Can Turgut | 315 |
Osman Şimşek | 315 |
Mehmet Velidedeoglu | 315 |
Kaya Sarıbeyoğlu | 315, 000 |
Salih Pekmezci | 315 |
Joseph Do Woong Choi | 321 |
Matthew John Fong | 321 |
Aswin Shanmugalingam | 321 |
Anoosha Aslam | 321 |
Syed Aqeel Abbas Kazmi | 321 |
Rukmini Kulkarni | 321 |
Richard James Curran | 321 |
Atsushi Nanashima | 328 |
Kengo Kai | 328 |
Takeomi Hamada | 328 |
Shun Munakata | 328 |
Naoya İmamura | 328 |
Masahide Hiyoshi | 328 |
Kiyoaki Hamada | 328 |
Ikko Shimizu | 328 |
Yuki Tsuchimochi | 328 |
Isao Tsuneyoshi | 328 |
Fadli Robby Amsriza | 336 |
Rizka Fakhriani | 336 |
Asmaya Aji Pangki | 336 |
Yuki Takahashi | 344 |
Hideyuki Oyama | 344 |
Akihiro Nakamura | 344 |
Yuzo Minegishi | 344 |
Kuniya Tanaka | 344 |
Amr Abouzid | 354 |
Ahmed Setit | 354 |
Ahmed Abdallah | 354 |
Mohamed Abd Elghaffar | 354 |
Mosab Shetiwy | 354 |
Islam A. Elzahaby | 354 |
Vitor F. Kruger | 365 |
Thiago A. R. Calderan | 365 |
Elcio S. Hirano | 365 |
Gustavo P. Fraga | 365 |
Arif Hakan Demirel | 373 |
İbrahim Kurtoğlu | 373 |
Saygın Altıner | 373 |
Recep Aydın | 373 |
Loo Guo Hou | 377 |
Baharudin Nadia Nafasha | 377 |
Hameed Sultan Mohamed Arif | 377 |
Rajan Reynu | 377 |
Ritza Kosai Nik | 377 |
Rasul Hamidi Lizawati | 377 |
Mehmet Köstek | 383 |
Özgür Bostancı | 383 |
Muharrem Battal | 383 |
Hüseyin Alkım | 383 |
Binura Buwaneka Wijesinghe Lekamalage | 387 |
Anh Ngoc Vu | 387 |
Lucinda Jane Duncan-were | 387 |
Asiri Arachchi | 387 |
Andrew Bui | 387 |
Barış Zülfikaroğlu | 000 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |