Index of Keywords
Keyword | Pages |
---|---|
endocrine surgery | 001 |
robotic surgery | 001 |
perioperative mortality | 006 |
liver transplantation | 006 |
risk factors | 006 |
living liver donor | 006 |
bowel obstruction | 010 |
acute intestinal obstruction | 010 |
emergency colonoscopy | 010 |
multinodular goitre | 015 |
total thyroidectomy | 015 |
subtotal thyroidectomy | 015 |
cybex machine | 020 |
laparoscopic inguinal hernia repair | 020 |
conventional inguinal hernia repair | 020 |
inguinal hernia | 020, 025 |
groin hernia | 025 |
strangulation | 025 |
milligan-morgan operation | 031 |
hemorrhoidectomy | 031 |
hemorrhoid | 031 |
pilonidal sinus | 035 |
limberg flap | 035 |
dufourmentel flap | 035 |
ileum | 041 |
intestinal obstruction | 041 |
ileal volvulus | 041 |
blunt trauma | 043 |
abdominal wall | 043 |
traumatic hernia | 043 |
liver hematoma | 046 |
anticoagulant therapy | 046 |
conservative management | 046 |
wandering spleen | 050 |
acute abdomen | 050 |
torsion of wandering spleen | 050 |
breast metastases | 053 |
melanoma | 053 |
temozolamide | 053 |
radiofrequency ablation | 055 |
breast cancer | 055 |
rfa | 055 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |