Index of Keywords
Keyword | Pages |
---|---|
intestinal obstruction | 001 |
splenectomy | 001 |
bacterial translocation | 001 |
robotic surgery | 008 |
minimally invasive surgery | 008 |
abdominal surgery | 008 |
esophageal neoplasms | 013 |
anastomosis | 013 |
stapler | 013 |
polyps | 017 |
gastric polyp | 017 |
helicobacter pylori | 017 |
endoscopy | 017 |
gastrointestinal system | 017 |
peritoneal adhesion | 021 |
peritoneal lavage | 021 |
dry cleaning | 021 |
gastric perforation | 021 |
kidney transplantation | 026 |
dialysis patients | 026 |
internet websites | 026 |
constipation | 031 |
colonic transit time | 031 |
rome iii criteria | 031 |
liver transplantation | 034, 053 |
perforation | 034 |
biliary atresia | 034 |
superior mesenteric artery syndrome | 038 |
portal vein thrombosis | 042 |
acute appendicitis | 042 |
abdominal pain | 042 |
appendectomy | 042 |
primary omental torsion | 046 |
acute abdomen | 046, 061 |
omentum | 046 |
blunt trauma | 049 |
diaphragmatic rupture | 049 |
herniation | 049 |
hepatic hemangioendothelioma | 053 |
liver tumor | 053 |
volvulus | 057 |
neurogenic bowel | 057 |
percutaneous colostomy | 057 |
acute abdominal pain | 061 |
abdominal radiography | 061 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |