Index of Keywords
Keyword | Pages |
---|---|
colorectal surgery | 175 |
surgical site infection | 175 |
wound surveillance | 175 |
asepsis | 175 |
risk indexes for ssi | 175 |
dominant nodule | 182 |
thyroid cancer | 182 |
total thyroidectomy | 182 |
acute biliary pancreatitis | 186 |
cholecystectomy | 186 |
endoscopic retrograde cholangiopancreatography | 186 |
endoscopic sphincterotomy | 186 |
partial thickness burn wounds | 189 |
silver sulphadiazine | 189 |
suprasorb a+agtm | 189 |
old patients | 193 |
inguinal hernia | 193, 216 |
mortality and morbidity | 193 |
renal transplantation | 197 |
multiple renal arteries | 197 |
renal anomaly | 197 |
breast cancer | 201 |
sentinel lymph node | 201 |
lymphoscintigraphy | 201 |
spect | 201 |
kidney transplantation | 207 |
en bloc renal transplantation | 207 |
adult recipients | 207 |
jejunal diseases | 210 |
diverticulitis | 210 |
perforation | 210 |
acute abdomen | 210 |
amyand hernia | 216 |
appendix vermifor | 216 |
zenker diverticulum | 219 |
pharyngoesophageal diversifolium | 219 |
parathyroid adenoma | 219 |
thyroid surgery | 219 |
gallstone ileus | 222 |
meckel diverticulum | 222 |
robotic surgery | 225 |
laparescopie adrenalectomy | 225 |
ectopic acth syndrome | 225 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |