Index of Keywords
Keyword | Pages |
---|---|
mortality | 001 |
morbidity | 001 |
gastric cancer | 001 |
surgery | 001 |
thyroid cancer | 007 |
staging systems | 007 |
prognosis | 007 |
surgical intervention | 011 |
controlled drugs | 011 |
green coloured scripts | 011 |
red coloured scripts | 011 |
mastodynia | 017 |
breast neoplasms | 017 |
mammary ultrasonography | 017 |
general surgery | 020 |
consultation | 020 |
patient management | 020 |
abdominal surgery | 025 |
wound dehiscence | 025 |
incisional hernia | 025 |
sinus formation | 025 |
chronic incision pain | 025 |
stomach cancer | 031 |
resection | 031 |
vascular repair | 031 |
non-recurrent laryngeal nerve | 033 |
total thyroidectomy | 033 |
nerve exploration | 033 |
gastric duplication cyst | 035 |
bronchogenic cyst | 035 |
foregut | 035 |
pseudostratified columnar ciliated epithelium | 035 |
laparoscopy | 038 |
adrenal gland | 038 |
conns syndrome | 038 |
gastrointestinal stromal tumour | 042 |
extragastrointestinal | 042 |
pancreas | 042 |
autosomal dominant disease | 045 |
polycystic kidney disease | 045 |
retroperitoneal haematoma | 045 |
haemorrhagic shock | 045 |
acute abdomen | 045 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |