Index of Keywords
Keyword | Pages |
---|---|
portomesenteric venous thrombosis | 084 |
anticoagulation | 084 |
acute abdomen | 084 |
mucocele | 088 |
abdominal pain | 088 |
haematuria | 088 |
appendectomy | 088 |
subcapsular splenic hematoma | 081 |
splenic rupture | 081 |
pancreatitis | 081 |
pancreatic pseudocyst | 081 |
ectopic breast cancer | 096 |
accessory breast | 096 |
ectopic mastectomy | 096 |
paraduodenal hernia | 092 |
internal hernia | 092 |
intestinal obstruction | 092 |
kidney | 049 |
intra-abdominal hypertension | 049 |
creatinine | 049 |
histopathological changes | 049 |
urea | 049 |
inguinal hernia | 054 |
rifampicin | 054 |
surgical field infection | 054 |
hemorrhoidectomy | 059 |
quality of life | 059 |
short form-36 | 059 |
small bowel | 063, 072 |
meckels diverticulum | 063 |
treatment | 063 |
sonoelastography | 067 |
breast | 067 |
ultrasonography | 067 |
neoplasms | 067 |
intramural hematoma | 072 |
anticoagulout treatment | 072 |
colorectal cancer | 076 |
restaging | 076 |
pet-ct | 076 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |