Index of Keywords
Keyword | Pages |
---|---|
gastric cancer | 001 |
gastrectomy | 001 |
minimally invasive surgery | 001, 028 |
laparoscopy | 001, 028, 060 |
robotics | 001 |
biliary pancreatitis | 010 |
surgical treatment | 010 |
cholecystectomy | 010 |
anal tumors | 014 |
squamous cell carcinomas | 014 |
chemoradiotherapy | 014 |
abdominoperineal resection | 014 |
thyroid cancer | 018 |
thyroidectomy | 018 |
intraoperative complication | 018 |
repeat surgery | 018 |
acute appendicitis | 022 |
diagnosis | 022 |
ultrasound | 022 |
tomography | 022 |
appendectomy | 022 |
robotic adrenalectomy | 028 |
adrenal neoplasm | 028 |
mastalgia | 034 |
vitex agnus castus | 034 |
flurbiprofen | 034 |
lower rectal cancer | 039 |
sphincter-saving extrasphincteric dissection | 039 |
proximal segmental sphincteric excision | 039 |
transsphincteric rectal resection | 039 |
undescended testis | 044 |
inguinal hernia | 044 |
groin hernia | 044 |
totally extra peritoneal | 044 |
tep | 044 |
videoscopic orchiectomy | 044 |
portal vein thrombosis | 048 |
myeloproliferative disease | 048 |
hepatitis b | 048 |
aortic dissection | 051 |
chest pain | 051 |
acute mesenteric ischemia | 051 |
angiosarcoma | 054 |
breast cancer | 054 |
pregnancy | 054 |
hemorrhagic shock | 054 |
metaplastic carcinoma | 057 |
chondroid metaplasia | 057 |
s100 | 057 |
intussusception | 060 |
adult | 060 |
heterotopic gastric mucosa | 060 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |