Index of Keywords
Keyword | Pages |
---|---|
thyroid | 062 |
cancer | 062 |
familial | 062 |
papillary | 062 |
medullary | 062 |
colorectal cancer | 067 |
colonoscopy | 067, 071 |
pre-operative wait time | 067 |
surgeon | 071 |
diagnosis | 071 |
obesity | 076 |
laparoscopic gastric bypass | 076 |
gallstones | 076 |
total thyroidectomy | 080 |
il-1 | 080 |
tnfα | 080 |
proinflammatory cytokines | 080 |
thyroid surgery | 080 |
fournier’s gangrene | 085 |
necrotizing fasciitis | 085 |
soft tissue infection | 085 |
treatment | 085 |
patient safety | 090 |
drain | 090 |
catheter | 090 |
intensive care | 090 |
delirium | 090 |
informed consent | 093 |
endocrine surgery patients | 093 |
operative risks | 093 |
mucocele | 097 |
appendix | 097 |
cystadenoma | 097 |
diaphragm | 100 |
injury | 100 |
bowel obstruction | 100 |
endoscopy | 103 |
lipoma | 103 |
polyps | 103 |
duodenum | 103 |
acute appendicitis | 106 |
appendicial intususception | 106 |
endometriosis | 106 |
rectal bleeding | 109 |
colon varices | 109 |
idiopathic | 109 |
parathyroid | 112 |
non-recurrent laryngeal nerve | 112 |
inferior laryngeal nerve | 112 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |