Index of Keywords
Keyword | Pages |
---|---|
colon | 115 |
rectum | 115 |
tumor | 115 |
horizontal diameter | 115 |
prognosis | 115 |
laparoscopy | 120 |
peptic ulcer perforation | 120 |
graham-patch | 120 |
primary hyperparathyroidism | 125 |
thyroid papillary microcarcinoma | 125 |
goiter | 125 |
breast | 129 |
phyllodes tumor | 129 |
age | 129 |
menopause | 129 |
mitosis | 129 |
tumor size | 129 |
helicobacter pylori | 133 |
eradication | 133 |
triple therapy | 133 |
quadruple therapy | 133 |
congress | 138 |
abstract | 138 |
oral presentation | 138 |
reporting quality | 138 |
thyroid | 147 |
nodule | 147 |
elastography | 147 |
posttraumatic metabolism | 153 |
stress response | 153 |
trauma response | 153 |
cholangiocarcinoma | 160 |
inferior vena cava resection | 160 |
liver | 160 |
resection | 160 |
rectus abdominis | 165 |
endometriosis externa | 165 |
cesarean section scar | 165 |
sleeve gastrectomy | 169 |
staple line leak | 169 |
oesophageal stent | 169 |
cholecystectomy | 173 |
bile duct injury | 173 |
hepaticojejunostomy | 173 |
percutaneous biliary drainage | 173 |
intestinal obstruction | 176 |
sarcoma | 176 |
myeloid | 176 |
gastric perforation | 179 |
gastric necrosis | 179 |
gastric dilatation | 179 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |