Index of Keywords
Keyword | Pages |
---|---|
chronic constipation | 183 |
defecography | 183 |
rectocele | 183 |
chronic venous disease | 186 |
varicose veins | 186 |
extracellular matrix proteins | 186 |
ceap | 186 |
cholecystectomy | 192 |
laparoscopic surgery | 192 |
minimally invasive | 192 |
cholelithiasis | 192 |
thyroidectomy | 197 |
vessel sealing device | 197 |
complications | 197 |
secondary hyperparathyroidism | 201 |
parathyroidectomy | 201 |
recurrence | 201 |
persistence | 201 |
organ evisceration | 207 |
omentum evisceration | 207 |
emergent surgery | 207 |
non-operative management | 207 |
biliary injury | 211 |
complication | 211 |
malpractice | 211 |
isolated cecal necrosis | 214 |
non-occlusive mesenteric ischemia | 214 |
appendicitis | 214 |
rectal cancer | 219 |
neoadjuvant chemoradiotherapy | 219 |
clinical complete response | 219 |
wait-and-see protocol | 219 |
mycotic aortic aneurysm | 222 |
fungal infections | 222 |
aspergillus | 222 |
axillobifemoral by-pass | 222 |
aortoduodenal fistula | 222 |
dieulafoy lesion | 225 |
gastrointestinal bleeding | 225 |
jejunum | 225 |
intraoperative endoscopy | 225 |
foreign body ingestion | 228 |
migration | 228 |
diagnosis | 228 |
treatment | 228 |
extramedullary plasmacytoma | 231 |
multiple myeloma | 231 |
colon neoplasms | 231 |
zenker’s diverticulum | 234 |
esophageal injury | 234 |
esophageal perforation | 234 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |