Index of Keywords
Keyword | Pages |
---|---|
acute cholecystitis | 001 |
red cell band width | 001 |
surgical treatment | 001 |
perianal glands | 005 |
abscess | 005 |
recurrence | 005 |
primary hyperparathyroidism | 009 |
parathyroid adenoma | 009 |
intraoperative | 009 |
minimally invasive parathyroidectomy | 009 |
abdominal wound dehiscence | 015 |
hernia | 015 |
polydioxanone | 015 |
wound closure techniques | 015 |
peptic ulcer perforation | 020 |
morbidity | 020 |
mortality | 020 |
risk factors | 020 |
time to admission | 020 |
acute mesenteric ischemia | 026 |
gastric tonometry | 026 |
contrast-enhanced tomography | 026 |
ileal pouches | 030 |
ileo-anal anastomosis | 030 |
restorative proctocolectomy | 030 |
breast-conserving surgery | 034 |
sentinel lymph node biopsy | 034 |
lymph node dissection | 034 |
mastectomy | 034 |
breast cancer | 039 |
multidisciplinary communication | 039 |
standardization | 039 |
acute pancreatitis | 042 |
magnetic resonance imaging | 042 |
diffusion-weighted magnetic resonance imaging | 042 |
necrotizing enterocolitis | 044 |
colonic perforation | 044 |
neonatal | 044 |
perinatal asphyxia | 044 |
scar | 047 |
sarcoidosis | 047 |
mass | 047 |
pancreas | 049 |
adenocarcinoma | 049, 055 |
resectability | 049 |
chemotherapy | 049 |
carotid body tumor | 052 |
papillary thyroid carcinoma | 052 |
imitation | 052 |
differential diagnosis | 052 |
gastric neoplasms | 055 |
rhabdoid tumour | 055 |
appendix | 058 |
mucocele | 058 |
cystadenoma | 058 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |