Index of Keywords
Keyword | Pages |
---|---|
malnutrition | 113 |
nutritional support | 113 |
anastomotic healing | 113 |
splenectomy | 118 |
opsonins | 118 |
cd3 | 118 |
cd19 | 118 |
pneumococcal prophylaxis | 118 |
haemophilus influenza prophylaxis | 118 |
breast cancer | 124, 148 |
chemotherapy | 124 |
weight gain | 124 |
survival | 124 |
endoscopic retrograde cholangiopancreatography | 128 |
laparoscopic cholecystectomy | 128 |
negative effect | 128 |
colorectal carcinoma | 132 |
self-expandable colonic stent | 132 |
malignant intestinal obstruction | 132 |
peritoneal carcinomatosis | 138 |
cytoreductive surgery | 138 |
hipec | 138 |
age | 148 |
menopausal status | 148 |
tumor size | 148 |
lymphatic metastasis | 148 |
stage | 148 |
colonoscopy | 152 |
terminal ileum | 152 |
biopsy | 152 |
umbilical hernia | 157 |
hernia repair | 157 |
mesh | 157 |
laparoscopy | 157 |
leiomyosarcoma | 162 |
retrohepatic vena cava | 162 |
surgical treatment | 162, 170 |
lithium | 166 |
nephrogenic diabetes insipidus | 166 |
hyperparathyroidism | 166 |
condyloma acuminatum | 170 |
giant anal condyloma | 170 |
perianal | 170 |
meckel’s enterolith | 174 |
diverticulum | 174 |
abdominal pain | 174 |
gastric | 177 |
tuberculosis | 177 |
cancer | 177 |
pet-ct | 177 |
laparotomy | 177 |
parasitic infections | 180 |
ascaris lumbricoides | 180 |
acute appendicitis | 180 |
thyroid | 182 |
vagus | 182 |
recurrent nerve | 182 |
variation | 182 |
thyroidectomy | 182 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |