Index of Keywords
Keyword | Pages |
---|---|
ileal duplication | 078 |
ileus | 078 |
intestinal obstruction | 078 |
single-incision | 023 |
conventional | 023 |
laparoscopic | 023, 018 |
cholecystectomy | 023 |
technique | 023 |
fluorescent light | 050 |
indocyanine green | 050 |
sentinel lymph node biopsy | 050 |
thyroid | 075, 067 |
primary | 075 |
lymphoma | 075 |
thyroidectomy | 075, 006, 043 |
colorectal cancer | 011 |
emergency surgery | 011 |
elective surgery | 011 |
complication | 011 |
treatment results | 011 |
breast cancer | 071, 030 |
sarcoidosis | 071 |
positron-emission tomography/computed tomography | 071 |
metastasis | 071 |
obesity | 018 |
sleeve | 018 |
plication | 018 |
parathyroid autotransplantation | 006 |
hypocalcemia | 006 |
acute appendicitis | 037, 054 |
complicated appendicitis | 037 |
risk factors | 037 |
adults | 037 |
primary hyperparathyroidism | 058 |
parathyroid hormone | 058 |
parathyroidectomy | 058 |
total thyroidectomy | 067 |
retrosternal | 067 |
ectopic | 067 |
goiter | 067 |
cecum | 054 |
diverticulitis | 054 |
acute abdomen | 054 |
recurrent laryngeal nerve | 043 |
complications | 043 |
forensic medicine | 043 |
xiphoidectomy | 047 |
xiphoid process | 047 |
total gastrectomy | 047 |
esophago-gastric junction | 047 |
boost radiotherapy | 030 |
intraoperative radiotherapy | 030 |
local recurrence | 030 |
acute | 001 |
heat shock protein 32 | 001 |
ischemia/reperfusion | 001 |
mesenteric ischemia | 001 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |