Index of Keywords
Keyword | Pages |
---|---|
adult | 043 |
anomaly | 043 |
cyst | 043 |
duct | 043 |
omphalomesenteric | 043 |
abdominal wall hernia | 040 |
inguinal hernia | 040 |
spigelian hernia | 040 |
ventral hernia | 040 |
bowel preparation | 029 |
colonoscopy | 029 |
constipation | 029 |
sennoside a&b | 029 |
sodium phosphate enema | 029 |
cholecystectomy | 025 |
gallbladder cancer | 025 |
gallbladder polyps | 025 |
ultrasound | 025 |
dissertation | 033 |
education | 033 |
publication | 033 |
research | 033 |
endoscopy | 001 |
digestive system | 001 |
surgical procedures | 001 |
surgeons | 001 |
non-surgical treatment | 005 |
phenol | 005 |
pilonidal disease | 005 |
complications | 014 |
completion thyroidectomy | 014 |
reoperations | 014 |
thyroid | 014 |
esophagogastric junction | 018 |
siewert classification | 018 |
prognosis | 018 |
acute cholecystitis | 037 |
damage control surgery | 037 |
endoscopic linear stapler | 037 |
laparoscopy | 037 |
partial cholecystectomy | 037 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |