Index of Keywords
Keyword | Pages |
---|---|
renal cell carcinoma | 110 |
metastasis | 110 |
thyroidectomy | 110, 058 |
abdominal trauma | 119 |
chylous ascites | 119, 123 |
chyloretroperitoneum | 119 |
anti coagulation treatment | 126 |
factor v leiden mutation | 126 |
portal vein thrombosis | 126 |
gastric submucosal tumor | 130 |
gastrointestinal stromal tumor | 130 |
endoscopic treatment | 130 |
myelolipoma | 116 |
anemia | 116 |
hemolytic | 116 |
epidermal cyst | 133 |
cervix cancer | 133 |
incision line metastasis | 133 |
idiopathic granulomatous mastitis | 113 |
bilateral breast | 113 |
corticosteroid treatment | 113 |
cytoreductive surgery | 096 |
debulking surgery | 096 |
intestinal resection | 096 |
morbidity | 096 |
ovarian cancer | 096 |
mesenteric ischemia | 104 |
prognostic factors | 104 |
mannheim | 104 |
common sense | 049 |
good surgeon | 049 |
meaning | 049 |
training | 049 |
diagnosis | 051, 080 |
lymphedema | 051 |
treatment | 051 |
complication | 058 |
fistula | 058 |
sutures | 058 |
antioxidant | 062 |
jaundice | 062 |
proanthocyanidin | 062 |
donor hepatectomy | 069 |
coagulopathy | 069 |
remnant liver | 069 |
risk factors | 069 |
acute cholecystitis | 076, 080 |
c-reactive protein | 076 |
white blood cell count | 076 |
red cell distribution width | 076 |
early cholecystectomy | 080 |
tokyo 2013 guideline | 080 |
severity grading | 080 |
abstract | 087 |
annual congress | 087 |
turkish society of colorectal surgery | 087 |
publication rate | 087 |
hypoparathyroidism | 091 |
xenotransplantation | 091 |
parathyroid adenoma | 091 |
idiopathic | 100 |
granulomatous | 100 |
mastitis | 100 |
acute abdomen | 123 |
appendectomy | 123 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |