Index of Keywords
Keyword | Pages |
---|---|
ascites | 315 |
pyloric stenosis | 315 |
intraabdominal free air | 315 |
pneumatosis cystoides intestinalis | 315 |
giant | 296 |
malignant | 296 |
pheochromocytoma | 296 |
acute appendicitis | 308, 258 |
myxoglobulosis | 308 |
appendectomy | 308 |
vocal cord hematoma | 305 |
vocal cord paralysis | 305 |
hematoma | 305 |
thyroidectomy | 305 |
splenic mass | 294 |
hamartoma | 294 |
splenectomy | 294 |
breast carcinoma | 302 |
papillary carcinoma | 302 |
solid variant | 302 |
ossifying fibromyxoid tumor | 299 |
trunk | 299 |
subcutaneous mass | 299 |
soft tissue | 299 |
hypokalemic paralysis | 311 |
hypokalemia | 311 |
single-incision laparoscopic surgery | 311 |
colon | 248 |
colonoscopic perforation | 248 |
endoscopy | 248, 279 |
chromogranin a | 279 |
gastroenteropancreatic neuroendocrine tumor | 279 |
ki-67 antigen | 279 |
mitosis | 279 |
synaptophysin | 279 |
bariatric surgery | 284 |
sleeve gastrectomy | 284 |
shoe size | 284 |
gastrointestinal cancer | 253 |
malnutrition | 253 |
perioperative nutrition | 253 |
subjective global assessment | 253 |
laparoscopy | 288 |
pancreas | 288 |
oncology | 288 |
hemorrhoids | 233 |
hemorrhoidectomy | 233 |
ligasure | 233 |
milligan-morgan hemorrhoidectomy | 233 |
education | 237 |
laparoscopic surgery | 237 |
video | 237 |
double water-clear cell adenoma | 243 |
hyperparathyroidism | 243 |
hypercalcemic crisis | 243 |
laparoscopic appendectomy | 258 |
laparoscopic intracorporeal knotting | 258 |
glove endobag | 258 |
mortality | 267 |
perforation | 267 |
peptic ulcer perforation | 267 |
risk factors | 267 |
appendiceal mucinous tumors | 274 |
cystadenoma | 274 |
cystadenocarcinoma | 274 |
mucocele | 274 |
mucosal hyperplasia | 274 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |