Index of Keywords
Keyword | Pages |
---|---|
agenesis | 060 |
isthmus | 060 |
thyroid | 060 |
colonoscopy | 080, 028 |
clamp | 080 |
perforation | 080 |
vagus nerve preservation | 053 |
thoracoscopy | 053 |
esophagectomy | 053 |
minimally invasive surgery | 053 |
esophageal diseases | 053 |
caustic espohageal stricture | 053 |
breast cancer | 057 |
gamma probe | 057 |
portable gamma camera | 057 |
sentinel lymph node | 057 |
pilonidal sinus disease | 043 |
de-epithelialization | 043 |
natal cleft | 043 |
flap | 043 |
sacrococcygeal region | 043 |
hemothorax | 049 |
pneumothorax | 049 |
thoracic injury | 049 |
tube thoracostomy | 049 |
enviromental | 005 |
psychologic | 005 |
stress | 005 |
intensive care | 005 |
gastric | 062 |
glomus | 062 |
tumor | 062 |
uncommon | 062 |
entero-enteric fistula | 065 |
foreign body | 065, 077 |
gossypiboma | 065, 077 |
textiloma | 065 |
primary splenic angiosarcoma | 068 |
imaging | 068 |
spontaneous splenic rupture | 068 |
splenectomy | 068 |
endoscopic retrograde cholangiopancreatography | 024 |
complication | 024 |
duodenum perforation | 024 |
surgical repair | 024 |
medical education | 009 |
exam | 009 |
clinical reasoning | 009 |
inguinoscrotal hernia | 013 |
scrotal volume | 013 |
classification system | 013 |
gunshot | 038 |
non-operative management | 038 |
selective | 038 |
abdominal | 038 |
phytobezoar | 033 |
sorbus domestica | 033 |
minimally invasive approach | 033 |
treatment | 033 |
open mesh repair | 021 |
ipom | 021 |
open ipom technique | 021 |
laparoscopy | 021 |
incisional hernia | 017 |
mesh repair | 017 |
onlay | 017 |
sublay | 017 |
cecum | 028 |
polyp | 028 |
diagnosis | 028 |
ejaculatory pain | 001 |
herniorrhaphy | 001 |
inguinal hernia | 001 |
sexual dysfunction | 001 |
corticosteroids | 071 |
erythema nodosum | 071 |
idiopathic granulomatous mastitis | 071 |
intraabdominal mass | 077 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |