Index of Keywords
Keyword | Pages |
---|---|
hydatid disease | 346 |
intramuscular | 346 |
paraspinal muscles | 346 |
magnetic resonance imaging | 346 |
minimal invasive | 323 |
pancreas | 323 |
laparoscopy | 323, 264 |
cancer | 323 |
informed consent forms | 295 |
readability | 295 |
understandability | 295 |
urological surgery | 295 |
robotic surgery | 315 |
thoracoscopic surgery | 315 |
parathyroid adenoma | 315 |
parathyroidectomy | 315 |
echinococcosis | 306 |
endoscopic retrograde cholangiopancreatography | 306 |
fasciola hepatica | 306 |
biliary system | 306 |
lymphoma | 331 |
invagination | 331 |
small bowel | 331 |
acute abdomen | 342 |
pyometra | 342 |
sepsis | 342 |
uterine perforation | 342 |
portal vein ligation | 327 |
in situ liver splitting | 327 |
metastatic liver cancer | 327 |
appendicitis | 340 |
colonoscopy | 340 |
fecalith | 340 |
obstructive defecation | 334 |
intussusception | 334 |
subtotal colectomy | 334 |
midgut malrotation | 337 |
volvulus | 337 |
adult | 337 |
thyroid | 319 |
anaplastic thyroid carcinoma | 319 |
microinvasion | 319 |
bile duct injury | 264 |
predictive factors | 264 |
cosmetic outcome | 290 |
laparoscopic surgery | 290 |
umbilical incision | 290 |
scarless surgery | 290 |
pilonidal sinus | 311 |
surgical flaps | 311 |
postoperative complications | 311 |
recurrence | 311 |
gastrointestinal stromal tumor | 259 |
interstitial cajal cells | 259 |
mesenchymal tumors | 259 |
tyrosine kinase receptor mutation | 259 |
acute anal fissure | 286 |
antibacterial agents | 286 |
metronidazole | 286 |
therapeutics | 286 |
colorectal cancer | 282 |
hyperthermic preconditioning | 282 |
inflammatory reaction | 282 |
surgical infection | 282 |
chronic anorectal disorder | 276 |
sleep disturbance | 276 |
sleep quality | 276 |
quality of life | 276 |
colorectal | 271 |
morbidity | 271 |
mortality | 271 |
octogenarian | 271 |
surgery | 271 |
inadvertent hypothermia | 300 |
incidence | 300 |
risk factors | 300 |
operating room | 300 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |