Index of Keywords
Keyword | Pages |
---|---|
pilonidal sinus | 307 |
pilonidal abscess | 307 |
marsupialization | 307 |
pediatric | 313 |
end-stage renal disease | 313 |
renal transplantation | 313 |
appendicitis | 318, 403 |
child | 318 |
coronavirus | 318 |
pandemic | 318 |
pediatric surgery | 318 |
one-anastomosis gastric bypass | 324 |
morbid obesity | 324 |
early outcomes | 324 |
muga study | 336 |
primary hyperparathyroidism | 336 |
left ventricular dysfunction | 336 |
2d echo | 336 |
parathyroidectomy | 336 |
cardiac manifestations | 336 |
esophagus | 342 |
perforation | 342 |
boerhaave | 342 |
endoscopy | 342 |
risk-reducing mastectomy | 347 |
breast cancer | 347, 394 |
brca1 | 347 |
brca2 | 347 |
laparoscopic cholecystectomy | 355, 413 |
gallstones | 355 |
day case | 355 |
quality of recovery | 355 |
intestinal obstruction | 363 |
adult | 363 |
age groups | 363 |
geriatrics | 363 |
incidence | 363 |
mortality | 363 |
relative value unit | 371 |
work relative value unit | 371 |
surgeon’s work | 371 |
measurement | 371 |
upper midline incision | 379 |
right hepatectomy | 379 |
left hepatectomy | 379 |
trisegmentectomy | 379 |
major hepatectomy | 379 |
cholecystitis | 387 |
management | 387 |
covid-19 | 387 |
sars-cov-2 | 387 |
wses | 387 |
choco-w | 387 |
breast ultrasonography | 394 |
breast tumors | 394 |
sleeve gastrectomy | 400 |
rhabdomyolysis | 400 |
complication | 400 |
actinomycosis | 403 |
laparoscopic appendectomy | 403 |
actinomyces | 403 |
gastrointestinal schwannomas | 408 |
gastrointestinal submucosal mass | 408 |
immunohistochemistry | 408 |
obese | 413 |
morbid | 413 |
severe | 413 |
bariatric | 413 |
day case surgery | 413 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |