Index of Keywords
Keyword | Pages |
---|---|
ercp | 001 |
licence | 001 |
law | 001 |
patient’s rights | 001 |
burn injury | 005 |
etiology of burns | 005 |
seasonal effects | 005 |
bioimpedance spectroscopy | 011 |
breast cancer | 011 |
lymphedema | 011 |
stages | 011 |
severity | 011 |
hepatobiliary surgery | 018, 081 |
laparoscopic | 018 |
liver resection | 018 |
right posterior | 018 |
sectionectomy | 018 |
techniques | 018 |
acute calculous cholecystitis | 025 |
secondary gallbladder rupture | 025 |
gallbladder perforation | 025 |
acalculous cholecystitis | 025 |
biliary peritonitis | 025 |
appendicitis | 036 |
general surgery | 036 |
deprivation | 036 |
ethnicity | 036 |
pay for performance | 046 |
healthcare implementation practices | 046 |
p4p | 046 |
appendix | 055 |
mesoappendix | 055 |
appendectomy | 055 |
appendicular artery | 055 |
vegf | 060 |
niftp | 060 |
thyroid follicular lesions | 060 |
combat injury | 067 |
injury severity score | 067 |
thoracoabdominal injury | 067 |
terrorism | 067 |
urban | 067 |
surgical education | 074 |
medical university | 074 |
student doctors | 074 |
blast surgery | 074 |
trauma team | 074 |
complex gallstone disease | 081 |
laparoscopic cholecystectomy | 081 |
mentorship | 081 |
smartphone applications | 086 |
surgical apps | 086 |
surgical learning | 086 |
pancreaticoduodenectomy | 095 |
median arcuate ligament syndrome | 095 |
celiac artery occlusion | 095 |
adult | 098 |
morgagni hernias | 098 |
misdiagnosis | 098 |
Journal Metrics
2018 | 2019 | 2020 | |
Scopus Citescore | 0.55 | 1.0 | 1.0 |
(3 year Impact Factor) | |||
SCImago Journal Rank | 0.245 | 0.250 | 0.216 |
CiteScore Category Rank (Surgery) |
#275/399 (Q3) |
#273/420 (Q3) |
#279/422 (Q3) |