Index of Keywords
Keyword | Pages |
---|---|
breast cancer | 001 |
sentinel lymph node biopsy | 001 |
neoadjuvant chemotherapy | 001 |
axillary dissection | 001 |
level i axillary dissection | 001 |
vitamin b12 | 007 |
inflammatory bowel disease | 007 |
inflammation | 007 |
acetic acid | 007 |
gastrointestinal tumor | 017 |
cytoreductive surgery | 017, 043 |
hyperthermic intraperitoneal chemotherapy | 017, 043 |
morbidity | 017 |
hipec | 017 |
fistula in ano | 027 |
lift | 027 |
recurrence | 027 |
risk factor | 027 |
bile duct injury | 034 |
cholecystectomy | 034 |
complication | 034 |
hepaticojejunostomy | 034 |
quality of life | 034 |
sf-36 | 034 |
peritoneal metastasis | 043 |
appendectomy | 052 |
laparoscopy | 052, 057 |
child | 052 |
postoperative complications | 052 |
complicated appendicitis | 052 |
advanced generalized appendicitis | 052 |
trendelenburg position | 057 |
brain oxygen saturation | 057 |
medical education | 063 |
morbid obesity | 063 |
bariatric surgery | 063 |
medical student | 063 |
thyroidectomy | 070, 083 |
hypocalcemia | 070 |
calcitriol | 070 |
thyroid diseases | 070 |
acute pancreatitis | 076 |
hiv-infection | 076 |
antiretroviral therapy | 076 |
immune status | 076 |
saps ii | 076 |
frozen section | 083 |
papillary carcinoma | 083 |
sistrunk procedure | 083 |
thyroglossal duct | 083 |
bernard soulier syndrome | 086 |
kidney transplantation | 086 |
thrombocytopenia | 086 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |