Index of Keywords
Keyword | Pages |
---|---|
boerhaave’s syndrome | 177 |
spontaneous esophageal perforation | 177 |
surgery | 177, 237 |
therapeutic endoscopy | 177 |
pittsburgh perforation severity score | 177 |
sentinel lymph node | 190 |
colorectal neoplasms | 190 |
indocyanine green | 190 |
rectal cancer | 197 |
rectal surgery | 197 |
survival | 197 |
local recurrence | 197 |
intestinal obstruction | 204, 274 |
hospital teaching status | 204 |
inflammatory bowel diseases | 204 |
bands and adhesions | 204 |
breast cancer | 213, 237 |
schizophrenia | 213 |
awareness | 213 |
preoperative bowel preparation | 222 |
mechanical bowel preparation | 222 |
infectious complications | 222 |
surgical site infection | 222 |
anastomotic leakage | 222 |
appendicitis | 231 |
diagnostic technique | 231 |
ripasa score | 231 |
alvarado score | 231 |
diagnostic accuracy | 231 |
radiotherapy | 237 |
hormone therapy | 237 |
quality of life | 237, 264 |
qlq-c30 | 237 |
qlq-br23 | 237 |
papillary thyroid carcinoma | 249 |
thyroid | 249 |
thyroid cancer | 249 |
thyroidectomy | 249 |
inguinal hernia | 258 |
laparoscopic inguinal hernia surgery | 258 |
benign prostate hyperplasia | 258 |
totally extraperitoneal hernia repair | 258 |
total pancreatectomy | 264 |
pancreatic insufficiency | 264 |
splenectomy | 264 |
abdominal cocoon syndrome | 274 |
fishbone | 274 |
perforation | 274 |
colorectal | 278 |
dolichocolon | 278 |
ileus | 278 |
bowel obstruction | 278 |
endoscopy | 278 |
decompression | 278 |
hepatectomy | 281 |
laparoscopic | 281 |
liver transection | 281 |
sealing device | 281 |
video-assisted | 281 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |