Index of Keywords
Keyword | Pages |
---|---|
diabetes | 003 |
foot | 003 |
wound | 003 |
caregiver | 003 |
schooling | 003 |
wagner | 003 |
grade | 003 |
amputation. | 003 |
locally advanced (stage iiib) breast cancer | 008 |
axillary lymph node metastasis. | 008 |
laparoscopy | 015 |
cholecystectomy | 015 |
incisional hernia | 015 |
colon cancer | 015 |
groin hernia | 021 |
hernia | 021 |
surgeon. | 021 |
primary hyperparathyroidism | 027 |
minimally invasive parathyroidectomy | 027 |
intraoperative parathyroid hormone assays | 027 |
peritoneal carcinomatosis | 033 |
colorectal cancer | 033 |
hyperthermic intraperitoneal chemotherapy | 033 |
thoracoabdominal trauma | 042 |
diaphragmatic injury | 042 |
mucinous | 046 |
serous | 046 |
intaductal papillary | 046 |
cystic neoplasm | 046 |
pancreas | 046 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |