Index of Keywords
Keyword | Pages |
---|---|
ischemia/reperfusion | 013 |
lung | 013 |
intestines | 013 |
adhesion molecules | 013 |
l-selectin | 013 |
abdominal compartment syndrome | 020 |
bacterial translocation | 020 |
ultrasonography | 028 |
acute appendicitis | 028, 034 |
differential diagnosis | 028 |
unenhanced spiral ct | 034 |
adrenal mass | 042 |
adrenalectomy | 042 |
surgical indications | 042 |
cushing's syndrome | 042 |
pheochromocytoma | 042 |
incidentaloma | 042 |
conn syndrome | 042 |
adrenal | 042 |
incisional hernia | 048 |
recurrence | 048 |
mesh | 048 |
complication | 048 |
day-case surgery | 054 |
local anesthesia | 054 |
caudal anesthesia | 054 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |