Index of Keywords
Keyword | Pages |
---|---|
nosocomial infections | 090 |
general surgery department | 090 |
surveillance | 090 |
total gastrectomy | 097 |
esophagojejunostomy | 097 |
anastomotic leakage | 097 |
anastomotic stenosis | 097 |
inguinal hernia | 104 |
lichtenstein hernioplasty | 104 |
recurrence | 104 |
breast cancer | 109, 116 |
quality of life | 109 |
sf-scale | 109 |
postoperative follow-up | 116 |
small bowel turnors | 122 |
surgical treatment | 122 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |