Index of Keywords
Keyword | Pages |
---|---|
gastric cancer treatment | 007 |
bacterial translocation | 015 |
obstructive jaundice | 015 |
ecinoccocus granulosus | 023 |
mebendazol | 023 |
albendazol | 023 |
profilactic usage | 023 |
gastric mucosal injury | 031 |
nitric oxide | 031 |
liver transplantation | 037 |
glicogen | 037 |
prostacyclin | 037 |
thyroid | 043 |
carcinoma | 043 |
thyroidectomy | 043 |
cholecystectomy | 051 |
endoscopic sphincterotomy | 051, 055 |
retained bile duct stones | 051 |
laparoscopic cholecystectomy | 055 |
complications | 055 |
ercp | 055 |
gallstone pancreatitis | 060 |
treatment | 060 |
preemptive analgesia | 069 |
postoperative pain | 069 |
inguinal hernia | 069 |
tenoxicam | 069 |
male breast carcinomas | 073 |
papillary carcinoma of the breast | 073 |
malign skin appandage tumor | 073 |
metastatic prostate carcinoma of breast | 073 |
Journal Metrics
2018 | 2019 | 2020 | |
Scopus Citescore | 0.55 | 1.0 | 1.0 |
(3 year Impact Factor) | |||
SCImago Journal Rank | 0.245 | 0.250 | 0.216 |
CiteScore Category Rank (Surgery) |
#275/399 (Q3) |
#273/420 (Q3) |
#279/422 (Q3) |