Index of Keywords
Keyword | Pages |
---|---|
vein catheterization | 155 |
venous thrombosis | 155 |
low molecular weight heparin | 155 |
adhesion | 162 |
32% dextran 70 | 162 |
aprotinin | 162 |
vitamin | 162 |
thyroid carcinoma | 170 |
fine needle aspiration biopsy | 170 |
thyroidectomy | 170 |
thyroid nodules | 170, 181 |
multinodular goitre | 181 |
solitary nodules | 181 |
needle biopsy | 181 |
thyroid neoplasm | 181 |
caroli's disease | 199 |
bile ducts | 199 |
drainage | 199 |
hepatectomy | 199 |
roux-en-y hepaticojejunostomy | 199 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |