Index of Keywords
Keyword | Pages |
---|---|
multinodular goiter | 087 |
incidental carcinoma | 087 |
thyroid surgery | 087 |
ischemia-reperfusion | 092 |
hepatic resection | 092 |
apoptosis | 092 |
fas | 092 |
gm-csf | 092 |
laparoscopy | 099 |
mesh | 099 |
ventral hernia repair | 099 |
adhesions | 099 |
rat model. | 099 |
colorectal cancer | 106 |
perforation | 106 |
surgery | 106 |
mortality | 106 |
morbidity | 106 |
growth hormone | 112 |
bacterial translocation | 112 |
obstructive jaundice | 112 |
radiation enteritis | 117 |
small bowel perforation. | 117 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |