Index of Keywords
Keyword | Pages |
---|---|
incisional hernia | 045 |
wound infection | 045 |
malignancy | 045 |
emergency | 045 |
subspecialty surgical education | 049 |
education of colorectal surgery | 049 |
colorectal surgical unit | 049 |
breast | 053 |
breast mass | 053 |
cytology | 053 |
histopathology | 053 |
correlation | 053 |
chemical peeling | 056 |
skin cancer | 056 |
trichloroaceticacid | 056 |
cholecystectomy | 062 |
biliary injury | 062 |
surgical repair | 062 |
verrucous tumor | 068 |
flap | 068 |
perianal | 068 |
sacrococcygeal | 068 |
choledocholithiasis | 072 |
cholelithiasis | 072 |
ercp | 072 |
calcium stones | 072 |
intestinal obstruction | 075 |
lipoma | 075 |
intussusception | 075 |
breast cancer | 078 |
surgery | 078 |
primary hormonotherapy | 078 |
elderly | 078 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |