Index of Keywords
Keyword | Pages |
---|---|
intestinal obstruction | 003 |
strangulated hernia | 003 |
adhesion | 003 |
breast cancer | 008 |
magnetic resonance imaging | 008 |
multifocality | 008 |
multicentricity | 008 |
thyroidectomy | 013 |
complication | 013 |
hypocalcemia | 013 |
laryngeal n. recurrence injury | 013 |
periampullary cancer | 018 |
pancreatic cancer | 018 |
pancreaticoduodenectomy | 018 |
mortality | 018 |
survival | 018 |
rectal injuries | 024 |
localization | 024 |
operative treatment | 024 |
acute appendicitis | 028 |
5-hiaa level | 028 |
gastrointestinal | 033 |
stromal tumor | 033 |
prognosis | 033 |
immunohistochemistry | 033 |
liver | 039 |
blunt trauma | 039 |
non-operative management | 039 |
gallbladder | 043 |
squamous cell cancer | 043 |
laparoscopic cholecystectomy | 046 |
heart transplantation | 046 |
immunosuppressive agents | 046 |
gallbladder stone | 046 |
merkel cell | 049 |
carcinoma | 049 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |