Index of Keywords
Keyword | Pages |
---|---|
chest tube | 115 |
chest drainage systems | 115 |
tube thoracostomy | 115 |
carcinoid tumor | 112 |
ileal necrosis | 112 |
neuroendocrine tumor | 112 |
desmoid tumor | 109 |
abdominal fibromatosis | 109 |
anterior abdominal wall | 109 |
rectus abdominis muscle | 109 |
extra-gastrointestinal stromal tumor | 106 |
surgical therapy | 106 |
sigmoid mesocolon | 106 |
axillary approach | 103 |
robotic surgery | 103 |
thyroidectomy | 103 |
stab wound | 099 |
diaphragmatic injury | 099 |
turkey | 065 |
economics | 065 |
science | 065 |
h-index | 065 |
surgery | 065 |
diverticulum | 073 |
pharyngeal diverticula | 073 |
pharyngoesophageal pulsion diverticulum | 073 |
upper esophageal sphincter | 073 |
hepatocellular carcinoma | 079 |
matrix metalloproteinases | 079 |
mmps | 079 |
single nucleotide polymorphism | 079 |
radiotherapy | 085 |
ileus | 085 |
fistula | 085 |
abdominopelvic tumor | 085 |
ischemia modified albumin | 091 |
laparoscopy | 091 |
laparoscopic cholecystectomy | 091 |
splanchnic area | 091 |
pilonidal sinus | 095 |
incidence | 095 |
risk factors | 095 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |