Index of Keywords
Keyword | Pages |
---|---|
metastasis | 185 |
breast cancer | 185 |
surgery | 185, 225, 233 |
macromastia | 192 |
breast reduction | 192 |
mammoplasty | 192 |
nonspecific abdominal pain | 196 |
colonoscopy | 196 |
abdominal pain | 196 |
papillary microcarcinoma | 199 |
multicentricity | 199 |
thyroid | 199 |
papillary thyroid cancer | 203 |
hook needle | 203 |
ultrasound | 203 |
reexploration | 203 |
pilonidal sinus | 207 |
frequency of surgery | 207 |
amyand's hernia | 212 |
inguinal hernia | 212 |
acute appendicitis | 212 |
appendix | 216 |
appendectomy | 216 |
mucocele | 216 |
pseudomyxoma peritonei | 216 |
laparoscopic surgery | 216 |
bile duct injury | 220 |
left-sided gall bladder | 220 |
cholecystectomy | 220 |
splenic flexure | 223 |
volvulus | 223 |
hirschsprung disease | 223 |
gossypiboma | 225 |
liver mass | 225 |
liver neoplasm | 229 |
enucleation | 229 |
selective embolization | 229 |
hemangioma | 229 |
sutures | 233 |
history of medicine | 233 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |