Index of Keywords
Keyword | Pages |
---|---|
colon | 243 |
anastomosis | 243 |
healing | 243 |
coiostomy | 243 |
loop | 243 |
hydroxyproline | 243 |
colorectal tumor | 248 |
screening | 248 |
gos test | 248 |
troidektomi | 261 |
t3 | 261 |
t4 | 261 |
tsh | 261 |
multi nodular goiter | 266 |
morbidity | 266, 271 |
endemic goiter | 266 |
pancreaticoduodenectomy | 271 |
mortality | 271 |
adult mesenteric cysts | 278 |
enucleation | 278 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |