Index of Keywords
Keyword | Pages |
---|---|
gossypiboma | 405 |
retained foreign body | 405 |
hydatid cyst | 405 |
endometriosis | 409 |
rectosigmoid | 409 |
malignancy | 409 |
laparoscopic resection | 409 |
lymph node mapping | 393 |
gastric cancer | 393 |
surgery | 393 |
ileostomy reversal | 333 |
small bowel obstruction | 333 |
colorectal surgery | 333 |
hand-sewn anastomosis | 333 |
laparoscopy | 333, 353 |
minimally invasive surgery | 340 |
natural orifice endoscopic surgery | 340 |
thyroidectomy | 340 |
chronic anal fissure | 347 |
topical therapy | 347 |
diltiazem | 347 |
glyceryl-trinitrate | 347 |
appendectomy | 353 |
cholecystectomy | 353, 399 |
laparoscopic surgery | 353 |
single incision | 353 |
splenectomy | 353 |
chronic pancreatitis | 359 |
pain | 359 |
cambridge score | 359 |
treatment | 359, 382 |
sedation | 368 |
anxiety | 368 |
upper gastrointestinal endoscopy | 368 |
serratus anterior plane block | 374 |
breast surgery | 374 |
postoperative pain management | 374 |
anastomosis | 382 |
bile duct stricture | 382 |
etiology | 382 |
hepatolithiasis | 382 |
biliary disease | 399 |
cholecystobiliary fistula | 399 |
cholecystoenteric fistula | 399 |
gallstone disease | 399 |
mirizzi syndrome | 399 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |