Index of Keywords
Keyword | Pages |
---|---|
hepatocellular carcinoma | 001 |
surgery | 001 |
liver | 001, 082 |
chemotherapy | 001 |
immunotherapy | 001 |
systemic therapy | 001 |
emergency general surgery | 011 |
operation notes | 011 |
royal college of surgeons | 011 |
audit | 011 |
electronic operation notes | 011 |
pancreaticoduodenectomy | 019 |
amylases | 019 |
postoperative complications | 019 |
pancreatic fistula | 019 |
diabetic foot ulcer | 028 |
silver colloid dressing | 028 |
bandaging | 028 |
dressing therapy | 028 |
gunshot | 036 |
abdominal wound | 036 |
pelvic wound | 036 |
torso injury | 036 |
liver cancer | 047 |
resection | 047 |
ablation | 047 |
complications | 047 |
appendectomy | 054 |
nutrition | 054 |
lymphocyte | 054 |
car | 054 |
pni | 054 |
colorectal cancer screening | 059 |
fecal occult blood test | 059 |
immunochemical test | 059 |
colonoscopy | 059 |
latissimus dorsi | 065 |
flap reconstruction | 065 |
quality of life | 065 |
shoulder dysfunction | 065 |
breast conserving surgery | 065 |
breast cancer | 073 |
neoadjuvant chemotherapy | 073 |
pathological complete response | 073 |
molecular subtypes | 073 |
musinous cystic neoplasia | 082 |
hydatid cyst | 082 |
superior mesenteric artery syndrome | 087 |
wilkie’s syndrome | 087 |
upper gastrointestinal system obstruction | 087 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |