Index of Keywords
Keyword | Pages |
---|---|
gastrointestinal stromal tumor | 061, 099 |
neutrophil lymphocyte ratio | 061 |
prognosis | 061 |
meckel’s diverticulum | 065 |
child | 065 |
prevalence | 065 |
symptom | 065 |
mammography | 068 |
reduction surgery | 068 |
breast | 068, 096 |
cancer | 068 |
periampullary tumors | 072 |
pancreatic carcinoma | 072 |
pancreaticoduodenectomy | 072 |
prognostic factor | 072 |
gossypiboma | 078 |
forensic medicine | 078 |
complication | 078 |
surgery | 078, 090 |
endocrine surgery | 081 |
turkey | 081 |
publications | 081 |
general surgery | 085 |
citation | 085 |
medical article | 085 |
complications | 090 |
surveys | 090 |
postoperative hemorrhage | 090 |
pharmacobezoar | 092 |
intestine | 092 |
obstruction | 092 |
hydatid cyst | 094 |
thyroid gland | 094 |
ultrasound | 094 |
giant juvenile fibroadenoma | 096 |
fibroadenoma | 096 |
rupture | 099 |
acute abdomen | 099, 105, 110 |
hemoperitoneum | 099 |
colon | 102 |
lipoma | 102 |
colonoscopy | 102 |
cecum | 105 |
volvulus | 105 |
intestinal obstruction | 105 |
ileal perforation | 107 |
foreign bodies | 107 |
appendicitis | 107 |
idiopathic pneumoperitoneum | 110 |
spontaneous pneumoperitoneum | 110 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |