Index of Keywords
Keyword | Pages |
---|---|
breast cancer | 081 |
survival | 081 |
cyclooxygenase-2 enzyme | 081 |
predictive factors | 081 |
prognostic factors | 081 |
pseudolipomatosis | 090 |
colonoscopy | 090 |
disinfectant | 090 |
mucosal injury | 090 |
robotic surgery | 093 |
colorectal surgery | 093 |
laparoscopy | 093, 103, 152 |
perception | 097 |
surgeon | 097 |
single-incision laparoscopic surgery | 097 |
adrenal mass | 103 |
incidentaloma | 103 |
surgery | 103 |
incidental | 107 |
gallbladder | 107 |
cancer | 107 |
appendicitis | 111 |
alvarado score | 111, 115 |
tomography | 111 |
acute appendicitis | 115, 140 |
c-reactive protein | 115 |
ultrasound | 115 |
sportsman’s hernia | 122 |
groin pain | 122 |
athletic pubalgia | 122 |
surgical treatment | 122 |
hydatid cyst | 130 |
rare localization | 130 |
primary hydatid disease | 130 |
appendix vermiformis duplex | 134 |
appendiceal duplication | 134 |
perforated appendicitis | 134 |
double appendicitis | 134 |
double appendix | 134 |
bladder | 137 |
inguinal hernia | 137 |
herniation | 137 |
gastric signet-ring cell carcinoma | 140 |
metastasis | 140 |
leiomyosarcoma | 145 |
kidney | 145 |
recurrence | 145 |
appendix vermiformis | 149 |
adenocarcinoma | 149 |
geriatric patient | 149 |
acute abdomen | 149 |
choledochal cyst | 152 |
hepaticojejunostomy | 152 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |