Index of Keywords
Keyword | Pages |
---|---|
appendectomy | 245 |
appendicitis | 245 |
appendiceal malignancies | 245 |
appendiceal tumors | 245 |
erectile dysfunction | 293 |
rectal cancer | 293 |
rectal tumors | 293 |
colorectal surgery | 293 |
computerized tomography | 265 |
thorax | 265 |
breast cancer | 265 |
breast tomography | 265 |
perforated peptic ulcer | 252 |
scoring systems | 252 |
risk factors | 252 |
30-day mortality | 252 |
thyroidectomy | 259 |
nerve injury | 259 |
nerve monitoring | 259 |
laparoscopic splenectomy | 273 |
clip ligation | 273 |
en-bloc stapling | 273 |
pilonidal | 278 |
primary closure | 278 |
natal cleft sinus | 278 |
cyst | 278 |
laparoscopic hernioplasty | 299 |
total extraperitoneal preperitoneal hernioplasty | 299 |
posterior rectus canal | 299 |
rectusial fascia | 299 |
posterior rectus sheath | 299 |
transversalis fascia | 299 |
abdominal examination | 309 |
bowel sounds | 309 |
physical examination order | 309 |
gold | 314 |
nanoparticle | 314 |
laser | 314 |
hydatid cyst | 314 |
laparoscopic repair | 321 |
morgagni hernia | 321 |
diafragmatic hernia | 321 |
endometriosis | 325 |
colon resection | 325 |
hysterectomy | 325 |
thyroid | 329 |
hemiagenesis | 329 |
surgery | 329 |
Journal Metrics
2020 | 2021 | 2022 | |
SCImago Journal Rank | 0.216 | 0.180 | 0.218 |
CiteScore (Scopus) | 1.0 | 1.1 | 1.1 |
CiteScore Rank (Scopus) | #279/422 | #291/469 | #312/495 |
Journal Citation Indicator (Clarivate) | 234/271 (Q4) | 227/279 (Q4) | 230/286 (Q4) |